Maintainer
Burak Bayır founded Xquik & maintains it. npm profile
See how many people use Xquik & how fast it answers. Numbers update every hour. Each one shows its date & links to its source.
Counts round down & read times round up. Get every number as JSON.
People use Xquik on xquik.com, on Apify & through its packages.
Apify users rate each Actor from 1 to 5. Ratings round down.
TrustMRR verifies this revenue from payment records. Nobody types it in by hand.
Read times cover successful reads in the last 7 days. They count server time only.
Each benchmark gave every Actor the same input. Open a run to check its input, log & data.
These repos meet the OpenSSF Best Practices passing criteria.
Burak Bayır founded Xquik & maintains it. npm profile
Find Xquik on these sites.
Email support@xquik.com for help. Read the privacy policy or open the contact page.
Every Actor ran the same search & filters. A useful tweet is a unique English post with 10+ likes. 11 other Actors ran on Sep 27, 2026. Xquik ran on Sep 29, 2026.
| Actor | Results | Cost per result | Per second | Fields per row | Runs |
|---|---|---|---|---|---|
| xquik/x-tweet-scraper | 890 | $0.000175 | 39.2 | 63 | Run 1 |
| xquik/x-tweet-scraper | 883 | $0.000176 | 25.2 | 63 | Run 1 |
| xquik/x-tweet-scraper | 882 | $0.000177 | 25.7 | 63 | Run 1 |
| xquik/x-tweet-scraper | 877 | $0.000178 | 26.9 | 63 | Run 1 |
| scrapesmith/twitter-x-scraper-tweets-profiles-replies | 813 | $0.000185 | 10.5 | 36 | Run 1 |
| scrapesmith/twitter-x-scraper-tweets-profiles-replies | 805 | $0.000187 | 10.6 | 36 | Run 1 |
| scrapesmith/twitter-x-scraper-tweets-profiles-replies | 805 | $0.000187 | 10.7 | 36 | Run 1 |
| kaitoeasyapi/twitter-x-data-tweet-scraper-pay-per-result-cheapest | 880 | $0.00025 | 9.1 | 46 | Run 1 |
| scraper_one/x-posts-search | 804 | $0.000314 | 3.3 | 14 | Run 1 |
| danek/twitter-scraper | 807 | $0.000347 | 5 | 27 | Run 1 |
| tweetapi/twitter-x-search-scraper | 337 | $0.000374 | 2.6 | 28 | Run 1 |
| api-ninja/x-twitter-advanced-search | 837 | $0.00043 | 7.4 | 28 | Run 1 |
| apidojo/twitter-scraper-lite | 251 | $0.000494 | 12.9 | 54 | Run 1 |
| apidojo/tweet-scraper | 481 | $0.000832 | 7.8 | 55 | Run 1 |
| xtdata/twitter-x-scraper | 1378 | $0.001168 | 11.9 | 67 | Run 1 |
| seemuapps/x-tweet-scraper | 805 | $0.001242 | 6.9 | 24 | Run 1 |
| maximedupre/twitter-scraper | 46 | $0.002846 | 0.3 | 31 | Run 1 |
Every Actor read the followers of NASA, SpaceX & esa. A useful profile is unique, active & 30+ days old. 9 other Actors ran on Sep 28, 2026. Xquik ran on Sep 29, 2026.
| Actor | Results | Cost per result | Per second | Fields per row | Runs |
|---|---|---|---|---|---|
| xquik/x-follower-scraper | 1000 | $0.000155 | 100 | 38 | Run 1 |
| xquik/x-follower-scraper | 1000 | $0.000155 | 77.9 | 38 | Run 1 |
| b2b_leads/X-Real-Time-Data | 286 | $0.000388 | 3.1 | 21 | Run 1 |
| kaitoeasyapi/premium-x-follower-scraper-following-data | 356 | $0.000506 | 21.9 | 50 | Run 1 |
| api-ninja/x-twitter-followers-scraper | 350 | $0.000809 | 7 | 8 | Run 1 |
| altimis/scweet | 332 | $0.000922 | 1.1 | 21 | Run 1 |
| apidojo/twitter-user-scraper | 323 | $0.00116 | 7.3 | 25 | Run 1 |
| atomus/twitter-scraper | 323 | $0.001272 | 6.2 | 13 | Run 1 |
| practicaltools/cheap-simple-twitter-api | 283 | $0.002036 | 6.5 | 4 | Run 1Run 2Run 3 |
| maximedupre/twitter-scraper | 320 | $0.002192 | 2.1 | 15 | Run 1Run 2Run 3 |
| seemuapps/x-followers-following-scraper | 286 | $0.003504 | 3.9 | 9 | Run 1Run 2Run 3 |
Report a vulnerability under our disclosure policy.
See who reported issues on the security acknowledgments page.